House prices in Sancti Spíritus
Median price, range and data by number of bedrooms and property type, based on sale prices recorded in Sancti Spíritus over the last 6 months.
The median sale price of a home in Sancti Spíritus is $40,000 USD. That is, of the 16 sale prices Casas Oasis has recorded in Sancti Spíritus over the last 6 months, half the homes cost less and half cost more. The cheapest start at $3,000 and the most expensive reach $500,000. 75% include comedor independiente. Data updated as of October 5, 2026.
Price trend in Sancti Spíritus
Median asking price (USD sales), weekly snapshots. 0% since Aug 2026
Lowest $20,500 · highest $40,000
Where do most homes fall?
How many of the 16 homes recorded in Sancti Spíritus fall into each price band. The dark purple bar marks the band that holds the median price.
Most common amenities in Sancti Spíritus
Share of the recorded homes that include each feature.
| Amenity | % of homes | Properties |
|---|---|---|
| Comedor Independiente | 75% | 12 |
| Electricidad 220v | 75% | 12 |
| Agua las 24 Horas | 75% | 12 |
| Terraza | 69% | 11 |
| Patio | 63% | 10 |
| Tanque Instalado | 63% | 10 |
| Enrejada | 56% | 9 |
| Portal | 56% | 9 |
See the other 19
| Amenity | % of homes | Properties |
|---|---|---|
| Azotea Libre | 56% | 9 |
| Puerta Calle | 56% | 9 |
| Balcón | 50% | 8 |
| Cisterna Independiente | 50% | 8 |
| Teléfono | 50% | 8 |
| Aire Acondicionado | 50% | 8 |
| Gas de balita | 44% | 7 |
| Amueblado | 44% | 7 |
| Pasillo lateral | 44% | 7 |
| Patio de Tierra | 31% | 5 |
| Jardín | 25% | 4 |
| Agua Caliente | 25% | 4 |
| Electrodomésticos | 25% | 4 |
| Vigilancia y Seguridad | 25% | 4 |
| Garaje | 25% | 4 |
| Puntal Alto | 19% | 3 |
| Hall | 13% | 2 |
| Piscina | 13% | 2 |
| Alarma | 13% | 2 |
Comparison with other provinces
How Sancti Spíritus compares with the other provinces with the most listings.
The median is what the middle listing asks in each area. The standardized price blends the medians of every home size using the same mix in all areas: it compares fairly, but it is not the price of any particular home and it does not match the median. See the methodology.
| Zone | Listings | Median | Standardized price |
|---|---|---|---|
| Sancti Spíritus (this area) | 16 | $40,000 | no data |
| La Habana | 4,307 | $23,000 | $28,600 |
| Matanzas | 115 | $25,000 | $26,200 |
| Santiago de Cuba | 50 | $10,000 | $12,500 |
| Artemisa | 49 | $20,000 | $18,100 |
| Las Tunas | 39 | $10,000 | $9,500 |
| Villa Clara | 29 | $18,000 | $16,800 |
| Granma | 26 | $15,000 | $11,400 |
| Holguín | 26 | $15,500 | $10,700 |
Homes for sale in Sancti Spíritus
A selection of active listings in Sancti Spíritus — direct contact, no commissions. Any marked as featured are paid-visibility listings.
Frequently asked questions about prices in Sancti Spíritus
How much does a house cost in Sancti Spíritus?
The median sale price of a home in Sancti Spíritus is $40,000 USD, ranging from $3,000 to $500,000. It's the median of the 16 sale prices Casas Oasis has recorded over the last 6 months.
How many sale prices have been recorded in Sancti Spíritus?
Casas Oasis has recorded 16 sale prices in Sancti Spíritus over the last 6 months. Data updated as of October 5, 2026.