House prices in La Habana
Median price, range and data by number of bedrooms and property type, based on sale prices recorded in La Habana over the last 6 months.
The median sale price of a home in La Habana is $23,000 USD. That is, of the 4,307 sale prices Casas Oasis has recorded in La Habana over the last 6 months, half the homes cost less and half cost more. The cheapest start at $3,000 and the most expensive reach $80,002,500. A 2-bedroom home runs about $16,000 USD and a 3-bedroom around $25,000. 65% include tanque instalado. There are 67 swaps (permutas) available. Data updated as of October 5, 2026.
Price trend in La Habana
Median asking price (USD sales), weekly snapshots. ▲ +4.5% since Aug 2026
Lowest $18,000 · highest $23,000
Where do most homes fall?
How many of the 4,307 homes recorded in La Habana fall into each price band. The dark purple bar marks the band that holds the median price.
Median price by number of bedrooms
How price varies with home size in La Habana.
Median price by number of bedrooms in La Habana. Under each size, how many homes there are.
| Bedrooms | Properties | Median | Range |
|---|---|---|---|
| 1 bd | 484 | $10,000 | $3,000 – $600,000 |
| 2 bd | 1,619 | $16,000 | $3,000 – $80,002,500 |
| 3 bd | 1,241 | $25,000 | $3,500 – $550,000 |
| 4 bd | 591 | $50,000 | $3,000 – $950,000 |
| 5 bd | 222 | $70,000 | $8,500 – $1,200,000 |
| 6 bd | 150 | $100,000 | $4,500 – $2,500,000 |
Median price by property type
Apartments, detached houses and other types available in La Habana.
| Type | Properties | Median |
|---|---|---|
| Apartamento | 1,839 | $16,000 |
| Casa | 1,387 | $25,000 |
| Casa Independiente | 832 | $45,000 |
| Biplanta | 201 | $30,000 |
| Colonial | 25 | $70,000 |
| Casa de Campo | 18 | $38,500 |
Most common amenities in La Habana
Share of the recorded homes that include each feature.
| Amenity | % of homes | Properties |
|---|---|---|
| Tanque Instalado | 65% | 2,787 |
| Agua las 24 Horas | 64% | 2,750 |
| Electricidad 220v | 63% | 2,711 |
| Patio | 54% | 2,324 |
| Comedor Independiente | 50% | 2,166 |
| Teléfono | 50% | 2,153 |
| Gas de la calle | 44% | 1,913 |
| Enrejada | 44% | 1,912 |
See the other 17
| Amenity | % of homes | Properties |
|---|---|---|
| Azotea Libre | 43% | 1,869 |
| Cisterna Independiente | 37% | 1,612 |
| Aire Acondicionado | 36% | 1,548 |
| Gas de balita | 34% | 1,457 |
| Terraza | 33% | 1,402 |
| Amueblado | 32% | 1,363 |
| Electrodomésticos | 32% | 1,363 |
| Portal | 31% | 1,356 |
| Agua Caliente | 31% | 1,314 |
| Balcón | 29% | 1,231 |
| Pasillo lateral | 29% | 1,230 |
| Hall | 28% | 1,190 |
| Puerta Calle | 27% | 1,157 |
| Garaje | 26% | 1,133 |
| Jardín | 15% | 650 |
| Puntal Alto | 13% | 572 |
| Patio de Tierra | 13% | 557 |
Median price by municipality in La Habana
Explore the median price of each municipality in La Habana.
The median is the middle asking price in each area: half its listings ask less and half ask more. The standardized price recalculates every area with the same mix of home sizes (the national one) so areas compare fairly, which is why it differs from the median. See the methodology.
| Municipality | Listings | Median | Standardized price |
|---|---|---|---|
| Diez de Octubre | 599 | $20,000 | $25,700 |
| Playa | 596 | $40,000 | $53,500 |
| Plaza de la Revolución | 439 | $45,000 | $63,400 |
| Centro Habana | 415 | $20,000 | $22,900 |
| Habana del Este | 341 | $25,000 | $32,800 |
| Boyeros | 296 | $25,000 | $26,800 |
| Cerro | 293 | $20,000 | $22,300 |
| Arroyo Naranjo | 260 | $17,000 | $19,700 |
| La Lisa | 235 | $15,000 | $20,600 |
| Marianao | 218 | $16,000 | $19,900 |
| Habana Vieja | 190 | $22,000 | $24,500 |
| San Miguel del Padrón | 164 | $12,000 | $13,100 |
| Guanabacoa | 153 | $16,000 | $18,400 |
| Cotorro | 68 | $14,000 | $17,700 |
| Regla | 40 | $9,400 | $8,500 |
Comparison with other provinces
How La Habana compares with the other provinces with the most listings. With the same mix of home sizes in every area, the standardized price of La Habana is $28,600 USD; its median, the figure at the top, is $23,000 USD.
The median is what the middle listing asks in each area. The standardized price blends the medians of every home size using the same mix in all areas: it compares fairly, but it is not the price of any particular home and it does not match the median. See the methodology.
| Zone | Listings | Median | Standardized price |
|---|---|---|---|
| La Habana (this area) | 4,307 | $23,000 | $28,600 |
| Matanzas | 115 | $25,000 | $26,200 |
| Santiago de Cuba | 50 | $10,000 | $12,500 |
| Artemisa | 49 | $20,000 | $18,100 |
| Las Tunas | 39 | $10,000 | $9,500 |
| Villa Clara | 29 | $18,000 | $16,800 |
| Granma | 26 | $15,000 | $11,400 |
| Holguín | 26 | $15,500 | $10,700 |
| Cienfuegos | 21 | $13,000 | no data |
Homes for sale in La Habana
A selection of active listings in La Habana — direct contact, no commissions. Any marked as featured are paid-visibility listings.
Price on request
Price on request
Price on request
Frequently asked questions about prices in La Habana
How much does a house cost in La Habana?
The median sale price of a home in La Habana is $23,000 USD, ranging from $3,000 to $80,002,500. It's the median of the 4,307 sale prices Casas Oasis has recorded over the last 6 months.
How much does a 3-bedroom house cost in La Habana?
A 3-bedroom home in La Habana typically lists at around $25,000 USD (median price).
How many sale prices have been recorded in La Habana?
Casas Oasis has recorded 4,307 sale prices in La Habana over the last 6 months, plus 67 swaps available. Data updated as of October 5, 2026.