House prices in Playa
Median price, range and data by number of bedrooms and property type, based on sale prices recorded in Playa over the last 6 months.
The median sale price of a home in Playa is $40,000 USD. That is, of the 596 sale prices Casas Oasis has recorded in Playa over the last 6 months, half the homes cost less and half cost more. The cheapest start at $3,500 and the most expensive reach $2,500,000. A 2-bedroom home runs about $26,000 USD and a 3-bedroom around $45,000. 66% include electricidad 220v. There are 10 swaps (permutas) available. Data updated as of October 5, 2026.
Price trend in Playa
Median asking price (USD sales), weekly snapshots. 0% since Aug 2026
Lowest $40,000 · highest $50,000
Where do most homes fall?
How many of the 596 homes recorded in Playa fall into each price band. The dark purple bar marks the band that holds the median price.
Median price by number of bedrooms
How price varies with home size in Playa.
Median price by number of bedrooms in Playa. Under each size, how many homes there are.
| Bedrooms | Properties | Median | Range |
|---|---|---|---|
| 1 bd | 78 | $15,000 | $3,500 – $180,000 |
| 2 bd | 181 | $26,000 | $4,000 – $350,000 |
| 3 bd | 174 | $45,000 | $5,000 – $400,000 |
| 4 bd | 94 | $90,000 | $15,000 – $600,000 |
| 5 bd | 38 | $165,000 | $20,000 – $620,000 |
| 6 bd | 31 | $220,000 | $50,000 – $2,500,000 |
Median price by property type
Apartments, detached houses and other types available in Playa.
| Type | Properties | Median |
|---|---|---|
| Apartamento | 232 | $22,000 |
| Casa | 188 | $50,000 |
| Casa Independiente | 133 | $110,000 |
| Biplanta | 40 | $66,500 |
Most common amenities in Playa
Share of the recorded homes that include each feature.
| Amenity | % of homes | Properties |
|---|---|---|
| Electricidad 220v | 66% | 391 |
| Tanque Instalado | 65% | 385 |
| Agua las 24 Horas | 63% | 378 |
| Teléfono | 61% | 365 |
| Gas de la calle | 57% | 341 |
| Patio | 54% | 322 |
| Comedor Independiente | 51% | 302 |
| Enrejada | 50% | 300 |
See the other 18
| Amenity | % of homes | Properties |
|---|---|---|
| Cisterna Independiente | 48% | 289 |
| Azotea Libre | 48% | 284 |
| Agua Caliente | 40% | 236 |
| Aire Acondicionado | 39% | 230 |
| Terraza | 38% | 229 |
| Garaje | 36% | 217 |
| Portal | 36% | 213 |
| Pasillo lateral | 33% | 195 |
| Hall | 31% | 187 |
| Amueblado | 31% | 182 |
| Puerta Calle | 29% | 170 |
| Electrodomésticos | 28% | 165 |
| Balcón | 26% | 155 |
| Gas de balita | 24% | 144 |
| Jardín | 20% | 121 |
| Puntal Alto | 12% | 73 |
| Patio de Tierra | 12% | 69 |
| Zona Playa | 10% | 60 |
Median price by neighborhood in Playa
Explore the median price of each neighborhood in Playa.
The median is the middle asking price in each area: half its listings ask less and half ask more. The standardized price recalculates every area with the same mix of home sizes (the national one) so areas compare fairly, which is why it differs from the median. See the methodology.
| Neighborhood | Listings | Median | Standardized price |
|---|---|---|---|
| Miramar | 90 | $87,500 | $91,300 |
| Santa Fe | 69 | $70,000 | $45,600 |
| Ampliación Almendares | 62 | $36,500 | $38,500 |
| Buenavista | 44 | $23,500 | $25,100 |
| La Ceiba | 31 | $20,000 | no data |
| Almendares | 28 | $42,500 | $47,300 |
| Sierra - Almendares | 19 | $65,000 | no data |
| Cubanacán | 13 | $22,000 | no data |
| Jaimanitas | 12 | $70,000 | no data |
| Siboney - Playa | 11 | $150,000 | no data |
Comparison with neighboring zones
How Playa compares with nearby areas. With the same mix of home sizes in every area, the standardized price of Playa is $53,500 USD; its median, the figure at the top, is $40,000 USD.
The median is what the middle listing asks in each area. The standardized price blends the medians of every home size using the same mix in all areas: it compares fairly, but it is not the price of any particular home and it does not match the median. See the methodology.
| Zone | Listings | Median | Standardized price |
|---|---|---|---|
| Playa (this area) | 596 | $40,000 | $53,500 |
| Diez de Octubre | 599 | $20,000 | $25,700 |
| Plaza de la Revolución | 439 | $45,000 | $63,400 |
| Centro Habana | 415 | $20,000 | $22,900 |
| Habana del Este | 341 | $25,000 | $32,800 |
| Boyeros | 296 | $25,000 | $26,800 |
| Cerro | 293 | $20,000 | $22,300 |
| Arroyo Naranjo | 260 | $17,000 | $19,700 |
| La Lisa | 235 | $15,000 | $20,600 |
Homes for sale in Playa
A selection of active listings in Playa — direct contact, no commissions. Any marked as featured are paid-visibility listings.
Price on request
135,000 USD
Frequently asked questions about prices in Playa
How much does a house cost in Playa?
The median sale price of a home in Playa is $40,000 USD, ranging from $3,500 to $2,500,000. It's the median of the 596 sale prices Casas Oasis has recorded over the last 6 months.
How much does a 3-bedroom house cost in Playa?
A 3-bedroom home in Playa typically lists at around $45,000 USD (median price).
How many sale prices have been recorded in Playa?
Casas Oasis has recorded 596 sale prices in Playa over the last 6 months, plus 10 swaps available. Data updated as of October 5, 2026.