House prices in Cerro
Median price, range and data by number of bedrooms and property type, based on sale prices recorded in Cerro over the last 6 months.
The median sale price of a home in Cerro is $20,000 USD. That is, of the 293 sale prices Casas Oasis has recorded in Cerro over the last 6 months, half the homes cost less and half cost more. The cheapest start at $3,000 and the most expensive reach $300,000. A 2-bedroom home runs about $18,000 USD and a 3-bedroom around $20,000. 71% include agua las 24 horas. There are 1 swaps (permutas) available. Data updated as of October 5, 2026.
Price trend in Cerro
Median asking price (USD sales), weekly snapshots. 0% since Aug 2026
Lowest $15,000 · highest $20,000
Where do most homes fall?
How many of the 293 homes recorded in Cerro fall into each price band. The dark purple bar marks the band that holds the median price.
Median price by number of bedrooms
How price varies with home size in Cerro.
Median price by number of bedrooms in Cerro. Under each size, how many homes there are.
| Bedrooms | Properties | Median | Range |
|---|---|---|---|
| 1 bd | 31 | $8,000 | $3,000 – $25,000 |
| 2 bd | 137 | $18,000 | $3,500 – $200,000 |
| 3 bd | 76 | $20,000 | $7,500 – $150,000 |
| 4 bd | 35 | $35,000 | $4,500 – $300,000 |
Median price by property type
Apartments, detached houses and other types available in Cerro.
| Type | Properties | Median |
|---|---|---|
| Apartamento | 157 | $15,000 |
| Casa | 93 | $22,000 |
| Casa Independiente | 28 | $52,500 |
| Biplanta | 12 | $33,500 |
Most common amenities in Cerro
Share of the recorded homes that include each feature.
| Amenity | % of homes | Properties |
|---|---|---|
| Agua las 24 Horas | 71% | 207 |
| Gas de la calle | 67% | 195 |
| Electricidad 220v | 66% | 193 |
| Tanque Instalado | 59% | 173 |
| Patio | 56% | 164 |
| Teléfono | 49% | 144 |
| Azotea Libre | 48% | 140 |
| Comedor Independiente | 43% | 127 |
See the other 15
| Amenity | % of homes | Properties |
|---|---|---|
| Enrejada | 42% | 122 |
| Balcón | 36% | 105 |
| Aire Acondicionado | 32% | 95 |
| Cisterna Independiente | 30% | 89 |
| Amueblado | 30% | 87 |
| Electrodomésticos | 29% | 86 |
| Agua Caliente | 28% | 81 |
| Puerta Calle | 25% | 74 |
| Terraza | 25% | 73 |
| Hall | 25% | 72 |
| Gas de balita | 21% | 61 |
| Pasillo lateral | 20% | 58 |
| Portal | 18% | 52 |
| Garaje | 17% | 50 |
| Puntal Alto | 11% | 32 |
Median price by neighborhood in Cerro
Explore the median price of each neighborhood in Cerro.
The median is the middle asking price in each area: half its listings ask less and half ask more. The standardized price recalculates every area with the same mix of home sizes (the national one) so areas compare fairly, which is why it differs from the median. See the methodology.
| Neighborhood | Listings | Median | Standardized price |
|---|---|---|---|
| Casino Deportivo | 46 | $25,000 | $29,900 |
| Cerro | 30 | $14,500 | $15,600 |
| Latinoamericano | 29 | $25,000 | $20,900 |
| Ayestarán | 25 | $25,000 | $24,600 |
| Palatino | 16 | $17,000 | no data |
| El Canal | 14 | $15,500 | $17,400 |
| Las Cañas | 13 | $18,000 | no data |
| Santa Catalina | 10 | $17,500 | no data |
Comparison with neighboring zones
How Cerro compares with nearby areas. With the same mix of home sizes in every area, the standardized price of Cerro is $22,300 USD; its median, the figure at the top, is $20,000 USD.
The median is what the middle listing asks in each area. The standardized price blends the medians of every home size using the same mix in all areas: it compares fairly, but it is not the price of any particular home and it does not match the median. See the methodology.
| Zone | Listings | Median | Standardized price |
|---|---|---|---|
| Cerro (this area) | 293 | $20,000 | $22,300 |
| Diez de Octubre | 599 | $20,000 | $25,700 |
| Playa | 596 | $40,000 | $53,500 |
| Plaza de la Revolución | 439 | $45,000 | $63,400 |
| Centro Habana | 415 | $20,000 | $22,900 |
| Habana del Este | 341 | $25,000 | $32,800 |
| Boyeros | 296 | $25,000 | $26,800 |
| Arroyo Naranjo | 260 | $17,000 | $19,700 |
| La Lisa | 235 | $15,000 | $20,600 |
Homes for sale in Cerro
A selection of active listings in Cerro — direct contact, no commissions. Any marked as featured are paid-visibility listings.
Price on request
18,000 USD
Frequently asked questions about prices in Cerro
How much does a house cost in Cerro?
The median sale price of a home in Cerro is $20,000 USD, ranging from $3,000 to $300,000. It's the median of the 293 sale prices Casas Oasis has recorded over the last 6 months.
How much does a 3-bedroom house cost in Cerro?
A 3-bedroom home in Cerro typically lists at around $20,000 USD (median price).
How many sale prices have been recorded in Cerro?
Casas Oasis has recorded 293 sale prices in Cerro over the last 6 months, plus 1 swaps available. Data updated as of October 5, 2026.