House prices in Boyeros
Median price, range and data by number of bedrooms and property type, based on sale prices recorded in Boyeros over the last 6 months.
The median sale price of a home in Boyeros is $25,000 USD. That is, of the 296 sale prices Casas Oasis has recorded in Boyeros over the last 6 months, half the homes cost less and half cost more. The cheapest start at $3,000 and the most expensive reach $370,000. A 2-bedroom home runs about $15,000 USD and a 3-bedroom around $22,000. 74% include agua las 24 horas. There are 6 swaps (permutas) available. Data updated as of October 5, 2026.
Price trend in Boyeros
Median asking price (USD sales), weekly snapshots. ▲ +11.1% since Aug 2026
Lowest $15,000 · highest $25,000
Where do most homes fall?
How many of the 296 homes recorded in Boyeros fall into each price band. The dark purple bar marks the band that holds the median price.
Median price by number of bedrooms
How price varies with home size in Boyeros.
Median price by number of bedrooms in Boyeros. Under each size, how many homes there are.
| Bedrooms | Properties | Median | Range |
|---|---|---|---|
| 1 bd | 19 | $8,500 | $3,000 – $50,000 |
| 2 bd | 100 | $15,000 | $4,000 – $170,000 |
| 3 bd | 98 | $22,000 | $6,000 – $200,000 |
| 4 bd | 54 | $47,500 | $8,500 – $370,000 |
| 5 bd | 20 | $80,000 | $23,000 – $350,000 |
Median price by property type
Apartments, detached houses and other types available in Boyeros.
| Type | Properties | Median |
|---|---|---|
| Casa Independiente | 114 | $42,500 |
| Casa | 83 | $25,000 |
| Apartamento | 78 | $10,000 |
| Biplanta | 13 | $45,000 |
Most common amenities in Boyeros
Share of the recorded homes that include each feature.
| Amenity | % of homes | Properties |
|---|---|---|
| Agua las 24 Horas | 74% | 220 |
| Gas de balita | 72% | 214 |
| Electricidad 220v | 69% | 204 |
| Patio | 66% | 196 |
| Tanque Instalado | 66% | 194 |
| Comedor Independiente | 62% | 184 |
| Portal | 57% | 170 |
| Enrejada | 53% | 157 |
See the other 15
| Amenity | % of homes | Properties |
|---|---|---|
| Azotea Libre | 51% | 152 |
| Terraza | 48% | 142 |
| Pasillo lateral | 44% | 129 |
| Cisterna Independiente | 40% | 118 |
| Garaje | 39% | 115 |
| Teléfono | 34% | 101 |
| Puerta Calle | 34% | 101 |
| Aire Acondicionado | 33% | 98 |
| Hall | 33% | 97 |
| Patio de Tierra | 31% | 92 |
| Electrodomésticos | 31% | 91 |
| Amueblado | 30% | 90 |
| Agua Caliente | 29% | 87 |
| Jardín | 28% | 82 |
| Balcón | 25% | 73 |
Median price by neighborhood in Boyeros
Explore the median price of each neighborhood in Boyeros.
The median is the middle asking price in each area: half its listings ask less and half ask more. The standardized price recalculates every area with the same mix of home sizes (the national one) so areas compare fairly, which is why it differs from the median. See the methodology.
| Neighborhood | Listings | Median | Standardized price |
|---|---|---|---|
| Santiago de las Vegas | 36 | $17,500 | $15,500 |
| Altahabana | 31 | $22,000 | $18,400 |
| Fontanar | 29 | $60,000 | no data |
| Río Verde | 20 | $32,000 | $32,600 |
| Abel Santamaría | 12 | $14,000 | no data |
| Mulgoba | 11 | $11,500 | no data |
| Aldabó | 10 | $40,000 | no data |
| Calabazar | 10 | $24,000 | no data |
Comparison with neighboring zones
How Boyeros compares with nearby areas. With the same mix of home sizes in every area, the standardized price of Boyeros is $26,800 USD; its median, the figure at the top, is $25,000 USD.
The median is what the middle listing asks in each area. The standardized price blends the medians of every home size using the same mix in all areas: it compares fairly, but it is not the price of any particular home and it does not match the median. See the methodology.
| Zone | Listings | Median | Standardized price |
|---|---|---|---|
| Boyeros (this area) | 296 | $25,000 | $26,800 |
| Diez de Octubre | 599 | $20,000 | $25,700 |
| Playa | 596 | $40,000 | $53,500 |
| Plaza de la Revolución | 439 | $45,000 | $63,400 |
| Centro Habana | 415 | $20,000 | $22,900 |
| Habana del Este | 341 | $25,000 | $32,800 |
| Cerro | 293 | $20,000 | $22,300 |
| Arroyo Naranjo | 260 | $17,000 | $19,700 |
| La Lisa | 235 | $15,000 | $20,600 |
Homes for sale in Boyeros
A selection of active listings in Boyeros — direct contact, no commissions. Any marked as featured are paid-visibility listings.
Frequently asked questions about prices in Boyeros
How much does a house cost in Boyeros?
The median sale price of a home in Boyeros is $25,000 USD, ranging from $3,000 to $370,000. It's the median of the 296 sale prices Casas Oasis has recorded over the last 6 months.
How much does a 3-bedroom house cost in Boyeros?
A 3-bedroom home in Boyeros typically lists at around $22,000 USD (median price).
How many sale prices have been recorded in Boyeros?
Casas Oasis has recorded 296 sale prices in Boyeros over the last 6 months, plus 6 swaps available. Data updated as of October 5, 2026.